Date | Venue | Time | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/14/15 | O'Brien's 3720 Route 112, Coram Full VAN HALEN set |
8pm | $10 advance $12 door 21+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/12/14 | The Zebra Club 1195 Montauk Hwy., Copaigue |
8pm | $10 advance $12 door 18+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/11 | Out Of Bounds 6 New York Ave., Sound Beach | 9pm | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 Railroad Ave., Ronkonkoma Full VAN HALEN set Canceled $12 door 21+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/09 | Lulu's Village Pub 1509 Main Street, Port Jefferson | 10pm | $10 21+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/09 | The Sound Beach Inn 6 New York Ave., Sound Beach | 10pm | $10 advance 21+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/09 | The Zebra Club 1195 Montauk Hwy., Copaigue Atomic Fury performs Van Halen II | 11:00pm | $10 advance 21+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/09 | The Irish Viking 369 Lake Avenue, St. James Promoter Andrew's B-day Bash | 11pm | $10 advance 21+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621 Route 25A (corner of Broadway), Rocky Point Opening for Rondinelli/Soul Mover-George Cintron Canceled - Club Closed 16+ 6/27/09
| The Sound Beach Inn | 6 New York Ave., Sound Beach 9pm
| $10 | 21+ 5/8/09
| The Courthouse | 1015 Park Blvd., Massapequa Park 11:30pm
| $10 | 18+ 5/2/09
| The Zebra Club | 1195 Montauk Hwy., Copaigue 11:00pm
| $10 | 21+ 4/18/09
| The Sound Beach Inn | 6 New York Ave., Sound Beach Opening for Randy Jackson of Zebra 9pm
| $10 advance | 21+ 2/6/09
| Shoreham Rec. Center | Defense Hill Rd., Shoreham 8pm
| $3
| 12/15/08
| The Crazy Donkey | 1058 Route 110, Farmingdale opening for KING'S X 6pm
| $15 | All Ages 11/8/08
| Mulcahy's | 1702 Middle Country Road, Centereach 8:30pm
| $10 | 18+ 10/18/08
| The Irish Viking | (formerly Shamrock's Pub) 369 Lake Avenue, St. James 10:30pm
| $10 | 21+ 9/10/08
| Mulcahy's | 1702 Middle Country Road, Centereach 10pm
| $10 | 18+ 9/6/08
| Private Party
|
| 21+ 6/21/08
| The Zebra Club | 1195 Montauk Hwy., Copaigue 9pm
| $10 | 21+ 5/17/08
| The Zebra Club | 1195 Montauk Hwy., Copaigue 9pm
| $10 | 21+ 5/3/08
| Shamrocks | 369 Lake Avenue, St. James 9pm
| $10 | 21+ 4/26/08
| Shamrocks | 369 Lake Avenue, St. James 11pm
| $10 | 21+ 4/18/08
| Shoreham Rec. Center | Defense Hill Rd., Shoreham 8pm
| $3
| 3/28/08
| Shamrocks | 369 Lake Avenue, St. James 9pm
| $8 | 21+ 1/26/08
| Shamrocks | 369 Lake Avenue, St. James 9pm
| $10 | 21+ 1/12/08
| The Zebra Club | 1195 Montauk Hwy., Copaigue 9pm
| $10 | 21+ 11/16/07
| Shoreham Rec. Center | Defense Hill Rd., Shoreham 8pm
| $3
| 10/27/07
| The Zebra Club | 1195 Montauk Hwy., Copaigue 9pm
| $10 | 21+ 10/5/07
| Shamrocks | 369 Lake Avenue, St. James 10pm
| $10 | 21+ 9/7/07
| CONNOLLY'S TIME SQUARE NYC | 121 W. 45th St (between Broadway & Sixth) 9:30pm
| $7 | 21+ 7/27/07
| The Zebra Club | 1195 Montauk Hwy., Copaigue 9:30pm
| $10 | 21+ 7/6/07
| CONNOLLY'S TIME SQUARE NYC | 121 W. 45th St (between Broadway & Sixth) 9:30pm
| $7 | 21+ 6/30/07
| The Vintage Lounge | 58 Gardiners Ave, Levittown 10pm
| $5 | 21+ 6/23/07
| The Hairy Lemon | 742 Middle Country Rd., Selden Long Island Music Festival 11pm
| FREE | 21+ 6/16/07
| Traxx | 33 Railroad Ave., Ronkonkoma 5pm
| $10 | 18+ 4/14/07
| Shamrocks | 369 Lake Avenue, St. James 10pm
| $10 | 21+ 4/7/07
| The Zebra Club | 1195 Montauk Hwy., Copaigue opening for Baptized By Fire 11pm
| $10 | 21+ 3/16/07 |
The Vintage Lounge | 58 Gardiners Ave, Levittown 9pm
| $5
| 2/24/07
| The Zebra Club | 1195 Montauk Hwy., Copaigue opening for Appetite for Destruction (Gn'R tribute) 9:30pm
| $10 | 21+ 1/27/07
| The Zebra Club | 1195 Montauk Hwy., Copaigue opening for Weathered (Creed tribute) 10pm
| $10 | 21+ 1/16/07 |
The Vintage Lounge | 58 Gardiners Ave, Levittown Featured band @ Open Mic 11pm
| $5
| 1/5/07
| Shoreham Rec. Center | Defense Hill Rd., Shoreham 8pm
| $3
| 12/8/06
| The Vintage Lounge | 58 Gardiners Ave, Levittown 10pm
| $5 | 21+ 12/1/06
| The Zebra Club | 1195 Montauk Hwy., Copaigue Opening for Xciter 9pm
| $10 | 21+ 11/3/06
| Wild Spirits | 1843 1st Ave., New York between 95th and 96th 9:30pm
| $10 | 21+ 10/21/06
| The Vintage Lounge | 58 Gardiners Ave, Levittown 10pm
| $5 | 21+ 9/30/06
| Main St. Pub | 21 Main Street, Kings Park 11pm
| $5 | 21+ 8/26/06
| Patti and Johnny's | 349 Nassau Blvd, West Hempstead 10pm
| $5 | 21+ 8/18/06
| The Hairy Lemon | 742 Middle Country Rd., Selden 10:30pm
| $5 | 21+ 8/12/06
| The Hairy Lemon | 742 Middle Country Rd., Selden Long Island Music Festival Semi-Finals 11pm
| $8 advance | 21+ 8/11/06 |
Cool Beanz | 556 North Country Road (25A), St. James 7pm |
FREE |
All Ages 7/21/06
| The Zebra Club | 1195 Montauk Hwy., Copaigue Bikini Contest to follow show 10pm
| $10 | $8 advance 21+ 7/1/06
| The Vintage Lounge | 58 Gardiners Ave, Levittown 10pm
| $5 | 21+ 6/23/06
| The Hairy Lemon | 742 Middle Country Rd., Selden Long Island Music Festival 11:45pm
| FREE | 18+ 6/16/06
| The Zebra Club | 1195 Montauk Hwy., Copaigue 10pm
| $10 | 21+ 5/20/06
| Molly Blooms II | 140 Merrick Rd., Amityville 10:30pm
| $10 | $8 advance 18+ 5/6/06
| The Vintage Lounge | 58 Gardiners Ave, Levittown 11:45pm
| $5 | 21+ 5/5/06
| Shoreham Rec. Center | Defense Hill Rd., Shoreham 7pm
| $3
| 4/29/06
| Bartinis | 124 N. Carll Ave., Babylon 10pm
| $5 | 21+ 4/23/06
| The Zebra Club | 1195 Montauk Hwy., Copaigue 3:45pm
| $10 | All Ages 3/25/06
| The Zebra Club | Live Music + Wet T-Shirt Contest 1195 Montauk Hwy., Copaigue 10pm
| $10 | 21+ 3/10/06
| The Vintage Lounge | 58 Gardiners Ave, Levittown 10pm
| $5 | 21+ 2/18/06
| No Limits - Hicksville | 247 S. Broadway 11pm
| $10 | 21+ 2/4/06
| Village Pub South | 198 Broadway, Amityville 11:55pm
| $10
| 1/18/06
| The Crazy Donkey | 1058 Rt. 110, Farmingdale 9:30pm
| $5
| 1/11/06
| The Hook - Brooklyn
| 11pm
| $10
| 1/7/06
| Babylon Inn | 371 Little East Neck Rd. 11:45pm
| 21+ $8 | 18-20 $10 12/3/05
| McCoy's - Commack | Click for flyer 9:30pm
| 21+ $8 | 18-20 $10 10/15/05
| Village Pub South - Amityville
| 11pm
| $10
| 7/21/05
| Cedar Beach - Harbor Beach Rd. | Mount Sinai 9pm
| Free
| 6/24/05
| Almost Home Cafe - 796 Udall Rd. | West Islip 9pm
| $5
| 6/17/05
| American Cancer Society Relay For Life | Shoreham-Wading River High School 250B Route 25A , Shoreham 10pm
| Free
| 6/4/05
| American Cancer Society Sachem's Relay For Life | Sachem East High School - Farmingville 10pm
| Free
| 5/17/05
| Almost Home Cafe - 796 Udall Rd. | West Islip 9pm
| $5
| 5/13/05
| The Courthouse - 1015 Park Blvd. | Massapequa Park 9pm
| $10
| 4/23/05
| Purple Haze - 60 Front Street | Rockville Centre 8pm
| $10
| 4/8/05
| Purple Haze - 60 Front Street | Rockville Centre 7pm
| $10
| 3/20/05
| The Neighborhood House - Setauket
| 7pm
| $5
| 3/5/05
| Village Pub South - Amityville
| 11pm
| $10
| 1/28/05
| Village Pub South - Amityville
| 9pm
| $10
| 11/20/04
| The King's Club - Centereach
| 9:30pm
| $5
| 10/15/04
| Mod Center - Mount Sinai
| 7pm
| $3
| 8/21/04
| Moriches/Middle Island Road Athletic Complex - Center Moriches
| 7:30pm
| Free
| 8/10/04
| Heckscher State Park - East Islip | Field 8 7pm
| Free
| 7/28/04
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 7/21/04
| Heckscher State Park - East Islip | Field 8 7pm
| Free
| 7/17/04
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 12/30/03
| The Neighborhood House - Setauket
| 6pm
| $10
| 11/8/03
| Hamblin Arena Theater - SUNY Oneonta
| 8pm
| Free
| 10/11/03
| F.A. Building - SUNY Oneonta
| 8:30pm
| Free
| 8/20/03
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 7/31/03
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 7/17/03
| Village Pub - Port Jefferson
| 10pm
| Free
| as DR. THUNDER
| 9/13/02
| Vision Theatre - Riverhead
| 10pm
| $5
| 8/3/02
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 8/1/02
| Village Pub - Port Jefferson | (*opening for Seether*) 10pm
| $5
| 7/11/02
| Cedar Beach - Mount Sinai
| 9pm
| Free
| 6/18/02
| Cinnabar Coffee House - East Setauket
| 7pm
| $5
| 4/19/02
| Hunt Union - SUNY Oneonta
| 9pm
| $3
| |